Barrier-free information gap report, Gongju and Buyeo
As of 2026-09-18 · 13 places · KTO barrier-free travel items
Items checked per place
| Place | Confirmed by KTO | Checked by us | Not known | Items |
|---|---|---|---|---|
| Gomanaru in Gongju | 3 | 0 | 18 | 21 |
| Gongsanseong Fortress | 0 | 5 | 16 | 21 |
| Naseong City Wall in Buyeo | 4 | 1 | 16 | 21 |
| Gudeurae Sculpture Park | 7 | 0 | 14 | 21 |
| Jeongnimsa Temple Site | 0 | 8 | 13 | 21 |
| Busosanseong Fortress | 1 | 7 | 12 | 20 |
| Baekje History and Culture Museum | 6 | 3 | 12 | 21 |
| Royal Tomb of King Muryeong and Tombs | 0 | 10 | 11 | 21 |
| Royal Tombs in Buyeo | 5 | 5 | 11 | 21 |
| Gongju National Museum | 2 | 9 | 10 | 21 |
| Buyeo National Museum | 2 | 9 | 10 | 21 |
| Baekje Cultural Land | 8 | 3 | 10 | 21 |
| Seodong Park and Gungnamji Pond | 8 | 5 | 7 | 20 |
The two columns stay apart because merging them would make the municipality look as though it had improved something every time we fill a cell ourselves. Only the “Confirmed by KTO” column going up means the municipality itself has moved.
What to establish first
Nobody has established the status of the items below from the material we hold. Whether the facility is absent or only the record is, and why, is not something we found out.
| Item to establish | Status not known | Conditions that rest on it |
|---|---|---|
| Items some condition takes its verdict on | ||
| Captioned video | 13 of 13 places | Deaf or hard of hearing |
| Large print information | 12 of 13 places | Blind or low vision |
| Korean Sign Language (KSL) | 12 of 13 places | Deaf or hard of hearing |
| Wayfinding signage | 11 of 13 places | Blind or low vision |
| Assistance dogs | 10 of 13 places | Blind or low vision |
| Braille information and signage | 10 of 13 places | Blind or low vision |
| Staff assistance | 7 of 13 places | Blind or low vision |
| Elevator | 6 of 11 places | Wheelchair user · Limited walking |
| Audio guide | 6 of 13 places | Blind or low vision |
| Tactile paving | 5 of 13 places | Blind or low vision |
| Stroller rental | 4 of 13 places | Family with a young child |
| Entrance doorway | 4 of 13 places | Wheelchair user · Limited walking |
| Wheelchair rental | 3 of 13 places | Wheelchair user |
| Route to entrance | 1 of 13 places | Wheelchair user · Limited walking |
| Items no verdict rests on, still used on a visit | ||
| Ticket office | 13 of 13 places | — |
| High chair | 13 of 13 places | — |
| Accessible seating | 13 of 13 places | — |
| Printed information | 12 of 13 places | — |
| Baby feeding room | 3 of 13 places | — |
| Accessible parking | 2 of 13 places | — |
Confirmed limits on use
The items below are confirmed unavailable. Unlike an unknown, establishing the fact does not finish the job — it opens the question of an alternative or a change to the facility. What either would take is not something we established.
- Busosanseong Fortress — Tactile paving
- Royal Tombs in Buyeo — Elevator
- Royal Tombs in Buyeo — Tactile paving
- Seodong Park and Gungnamji Pond — Stroller rental
- Busosanseong Fortress — Baby feeding room
- Royal Tombs in Buyeo — Baby feeding room
Visitor trend (for reference)
Daily average, 2026-08-11 to 2026-08-18
- Gongju — 89,443 visitors Basis: domestic visitors from elsewhere
- Buyeo — 33,869 visitors Basis: domestic visitors from elsewhere
The source data arrives about a month late, so the most recent weeks have no figure yet.
“Visitor” here does not mean the same thing as “tourist” (source: Korea Tourism Data Lab)
Download CSV
Download CSVCSV (for a spreadsheet, about 18 KB)
This report covers 13 places.